| # | Title | Length |
|---|---|---|
| 1 | 03:17 | |
| 1 | 07:05 | |
| 2 |
Demoniac - Red Light
|
04:38 |
| 2 | 06:06 | |
| 3 |
Demoniac - Domination
|
01:26 |
| 3 | 03:39 | |
| 4 | 02:23 | |
| 4 | 05:43 | |
| 5 | 04:02 | |
| 5 | 03:10 | |
| 6 | 04:49 | |
| 6 | 02:01 | |
| 7 | 05:16 | |
| 7 | 02:33 | |
| 8 | 03:36 | |
| 8 | 03:56 | |
| 9 | 03:39 | |
| 9 | 04:50 | |
| 10 | 03:40 | |
| 10 | 04:49 | |
| 11 | 03:14 | |
| 11 | 06:16 | |
| 12 | 03:40 | |
| 13 | 05:34 | |
| 14 | 02:34 | |
| 15 | 04:09 | |
| 16 |
52:14
|
52:14 |
| 28 |
53:51
|
53:51 |