| # | Title | Length |
|---|---|---|
| 1 |
Black Water
|
01:47 |
| 2 | 04:26 | |
| 3 | 04:51 | |
| 4 | 04:05 | |
| 5 | 04:33 | |
| 6 | 04:19 | |
| 7 | 03:24 | |
| 8 | 04:43 | |
| 9 | 01:40 | |
| 10 |
Inishmore
|
04:30 |
| 11 |
Danny Boy
|
02:49 |
| 12 | 05:18 | |
| 13 | 05:12 | |
| 14 | 06:59 | |
| 15 | 04:00 | |
| 16 | 04:00 | |
| 17 | 05:44 | |
| 18 |
01:12:20
|
01:12 |