| # | Title | Length |
|---|---|---|
| 1 | 03:09 | |
| 2 | 03:10 | |
| 3 | 02:58 | |
| 4 | 03:32 | |
| 5 | 04:13 | |
| 6 | 03:03 | |
| 7 | 04:07 | |
| 8 | 03:03 | |
| 9 | 03:29 | |
| 10 | 05:43 | |
| 11 | 03:02 | |
| 12 | 03:21 | |
| 13 | 06:28 | |
| 14 | 05:37 | |
| 15 |
Lemmy Bass Solo
|
01:24 |
| 16 | 02:57 | |
| 17 | 04:32 | |
| 18 | 03:52 | |
| 19 | 07:48 | |
| 20 | 04:31 | |
| 21 | 06:22 | |
| 22 |
01:26:21
|
01:26 |