| # | Title | Length |
|---|---|---|
| 1 | 03:08 | |
| 2 | 02:01 | |
| 3 | 03:22 | |
| 4 | 03:14 | |
| 5 | 03:20 | |
| 6 | 02:44 | |
| 7 | 04:34 | |
| 8 | 03:12 | |
| 9 | 02:41 | |
| 10 | 05:16 | |
| 11 | 03:33 | |
| 12 | 05:06 | |
| 13 | 03:40 | |
| 14 | 03:24 | |
| 15 |
Mikkey Drum Solo
|
03:26 |
| 16 | 02:49 | |
| 17 |
Lemmy Bass Solo
|
01:16 |
| 18 | 05:07 | |
| 19 | 04:14 | |
| 20 | 02:32 | |
| 21 | 05:38 | |
| 22 | 04:52 | |
| 23 | 04:20 | |
| 24 | 03:32 | |
| 25 |
01:27:01
|
01:27 |