| # | Title | Length |
|---|---|---|
| 1 | 02:48 | |
| 1 | 03:03 | |
| 1 | 05:30 | |
| 1 | 04:10 | |
| 1 | 03:49 | |
| 2 | 01:37 | |
| 2 | 04:35 | |
| 2 | 04:36 | |
| 2 | 03:30 | |
| 2 | 03:04 | |
| 3 | 07:31 | |
| 3 | 02:48 | |
| 3 | 03:45 | |
| 3 | 04:16 | |
| 3 | 03:47 | |
| 4 | 03:14 | |
| 4 | 02:19 | |
| 4 | 03:34 | |
| 4 | 04:54 | |
| 4 | 02:44 | |
| 5 | 03:45 | |
| 5 | 04:10 | |
| 5 | 04:13 | |
| 5 | 03:30 | |
| 5 | 04:28 | |
| 6 | 03:28 | |
| 6 | 03:24 | |
| 6 | 02:30 | |
| 6 | 02:52 | |
| 6 | 04:02 | |
| 7 | 02:58 | |
| 7 | 02:53 | |
| 7 | 04:52 | |
| 7 | 05:28 | |
| 7 |
Nadine (bootleg version)
|
03:17 |
| 8 | 03:02 | |
| 8 | 03:10 | |
| 8 | 06:02 | |
| 8 | 04:02 | |
| 8 | 04:52 | |
| 9 | 02:41 | |
| 9 | 04:15 | |
| 9 | 02:45 | |
| 9 | 03:19 | |
| 9 | 03:01 | |
| 10 |
Hell on Earth (Hellraiser 3 OST)
|
04:02 |
| 10 | 05:17 | |
| 10 | 02:38 | |
| 10 | 06:46 | |
| 10 | 03:10 | |
| 11 | 02:54 | |
| 11 | 05:52 | |
| 11 | 03:30 | |
| 11 | 02:37 | |
| 11 | 02:22 | |
| 12 | 03:39 | |
| 12 | 04:27 | |
| 12 | 05:22 | |
| 12 | 03:13 | |
| 12 | 03:53 | |
| 13 | 03:17 | |
| 13 | 05:11 | |
| 13 | 03:49 | |
| 13 | 02:40 | |
| 13 | 05:51 | |
| 14 | 04:03 | |
| 14 | 04:54 | |
| 14 | 05:52 | |
| 14 | 02:40 | |
| 14 | 03:48 | |
| 15 |
Acropolis (Metropolis) (Greek 45 free single)
|
03:34 |
| 15 | 03:44 | |
| 15 | 04:09 | |
| 15 | 04:12 | |
| 15 | 03:17 | |
| 16 | 03:54 | |
| 16 | 04:54 | |
| 16 | 03:13 | |
| 16 | 02:03 | |
| 16 | 04:27 | |
| 17 | 03:05 | |
| 17 | 03:22 | |
| 17 | 03:19 | |
| 17 | 01:14 | |
| 18 | 04:14 | |
| 18 | 03:43 | |
| 18 |
Silver Machine (Hawkwind cover) (bootleg version)
|
04:00 |
| 18 | 04:54 | |
| 19 | 06:31 | |
| 19 | 02:36 | |
| 19 |
Orgasmatron (spoken word) (BBC session '86)
|
01:28 |
| 19 | 03:41 | |
| 20 | 03:43 | |
| 20 | 03:13 | |
| 20 | 05:04 | |
| 21 | 05:16 | |
| 21 | 03:23 | |
| 21 | 03:20 | |
| 22 | 02:38 | |
| 23 |
01:18:12
|
01:18 |
| 45 |
01:14:22
|
01:14 |
| 65 |
01:18:58
|
01:18 |
| 82 |
01:10:25
|
01:10 |
| 104 |
01:14:34
|
01:14 |