| # | Title | Length |
|---|---|---|
| 1 | 02:29 | |
| 2 | 03:43 | |
| 3 | 03:38 | |
| 4 | 04:25 | |
| 5 | 03:27 | |
| 6 | 05:10 | |
| 7 | 04:12 | |
| 8 | 04:33 | |
| 9 | 03:13 | |
| 10 | 03:33 | |
| 11 |
In the Sign of the Goat
|
05:15 |
| 12 |
Hedgerider
|
03:26 |
| 13 |
47:04
|
47:04 |