| # | Title | Length |
|---|---|---|
| 1 | 03:43 | |
| 1 |
Tropical
|
00:50 |
| 2 | 03:35 | |
| 2 | 03:02 | |
| 3 | 06:10 | |
| 3 | 03:38 | |
| 4 | 02:59 | |
| 4 | 03:47 | |
| 5 | 03:45 | |
| 5 | 03:16 | |
| 6 | 03:03 | |
| 6 | 02:21 | |
| 7 | 03:29 | |
| 7 |
Split
|
05:21 |
| 8 | 03:10 | |
| 8 | 03:44 | |
| 9 |
Buddha
|
05:11 |
| 9 | 04:12 | |
| 10 | 03:37 | |
| 10 | 03:40 | |
| 11 |
6's & 7's
|
04:19 |
| 11 | 04:25 | |
| 12 | 02:46 | |
| 12 | 04:28 | |
| 13 | 04:28 | |
| 13 | 02:41 | |
| 14 | 04:08 | |
| 14 | 07:07 | |
| 15 |
45:53
|
45:53 |
| 30 |
01:01:02
|
01:01 |